
Event Center
Ready to celebrate? Providing a beautiful, spacious, and affordable place to host your gathering, dinner, concert, dance, or educational forum!
The space is lovely just as it is.
Our staff is happy to help with set up, tech support, and kitchen use, as requested.
Enjoy your celebration right here in Piscataquis County.
Central Hall Commons Event Center
The prices in this table does not include Weddings
Attendance | Full Day | Non-Profit Full Day | 3 Hours | Non-Profit 3 Hours | Per Hour | Cleaning Deposit (Refundable) |
|---|---|---|---|---|---|---|
200 + | $1500 | $750 | $500 | $400 | $100 | $200 |
100-199 | $1000 | $600 | $400 | $300 | $100 | $200 |
50-99 | $750 | $400 | $300 | $200 | $100 | $100 |
Up to 50 | $500 | $300 | $200 | $100 | $100 | $100 |
Additional Services
Available for Event Center and Multi-Purpose Room | Per Table |
|---|---|
Kitchen Use and Amenities | $10 |
Table Settings | $10 |
Linens | $15 |
Technical Fee (Lights, Sound, Projector) Minimum 1 hour Set Up Time | $45/Hour |
Special Event Insurance is required for all event spaces rented at Central Hall Commons
- A minimum of $100,000 in liability.
- $100,000 each occurrence.
- $100,000 property damage is required.
This can be acquired through your Homeowners insurance provider.
Let’s Talk About Your Next Celebration!
Please fil out the form below to get started with your reservation.
